Weekly Gainers on BSE 500
- 06.01.2018
- Indian Stock Market
- 0
Benchmark indices Nifty 50 and Sensex closed on a positive note in the first week of the new year 2018.
Benchmark indices Nifty 50 and Sensex closed on a positive note in the first week of the new year 2018. Nifty 50 was up 1.2% while Sensex jumped 1% in the same period. Both the indices Nifty 50 and Sensex closed at all-time highs of 10,558 and 34,153 respectively.
Lok Sabha approval for Rs80,000cr recapitalization bonds for strengthening public sector banks and positive global cues supported the market movement. Though market gained 1% and reached all-time high, however there are some stocks that have gained more than 12% on BSE 500 in the same period.
Following are the stocks that outperformed the index:
Stock Price is Rs | |||
Company | Jan 01,2018 | Jan 05,2018 | Gain |
Phillips Carbon Black Ltd. | 966.1 | 1,273.7 | 31.8% |
Nocil Ltd. | 182.2 | 228.7 | 25.5% |
Eros International Media Ltd. | 203.5 | 241.7 | 18.8% |
Sudarshan Chemical Industries Ltd. | 387.0 | 450.2 | 16.3% |
Bajaj Electricals Ltd. | 488.1 | 567.6 | 16.3% |
Prism Cement Ltd. | 116.5 | 135.4 | 16.3% |
APL Apollo Tubes Ltd. | 1,980.8 | 2,303.0 | 16.3% |
Jindal Steel & Power Ltd. | 206.2 | 239.3 | 16.1% |
Adani Enterprises Ltd. | 166.1 | 192.7 | 16.0% |
Sterlite Technologies Ltd. | 294.2 | 340.8 | 15.8% |
Kesoram Industries Ltd. | 138.6 | 158.9 | 14.7% |
Jindal Stainless Ltd. | 106.1 | 121.2 | 14.2% |
IL&FS Transportation Networks Ltd. | 82.5 | 94.2 | 14.2% |
Nava Bharat Ventures Ltd. | 151.7 | 172.8 | 13.9% |
Rain Industries Ltd. | 372.2 | 421.2 | 13.2% |
Symphony Ltd. | 1,726.6 | 1,953.0 | 13.1% |
Meghmani Organics Ltd. | 107.0 | 120.7 | 12.8% |
NMDC Ltd. | 140.8 | 158.5 | 12.6% |
Jindal Saw Ltd. | 142.2 | 160.0 | 12.5% |
Graphite India Ltd. | 725.0 | 813.3 | 12.2% |
source: indiainfoline.com
Categories: BSE Sensex, Indian share market, Indian Stock Market, Indian Stock Pick, Share Derivatives, Stock Glossary
Comments
Sorry, comments are closed for this item.