Indian Stock Companies
No | Company Name | Symbol | Exchange |
---|---|---|---|
2 | Tata Consultancy Services | TCS | BSE |
4 | Athi River Mining Ltd | ARM | NSE |
5 | BOC Kenya Ltd | BOC | NSE |
6 | BAT Kenya Ltd | BAT | NSE |
7 | Carbacid Investments Ltd | Carbacid | NSE |
8 | Olympia Capital Holdings Ltd | OCH | NSE |
9 | E.A. Cables Ltd | E.A. Cables | NSE |
10 | E.A. Breweries Ltd | EABL | NSE |
11 | Sameer Africa Ltd | FIRE | NSE |
12 | Kenya Oil Ltd | KENO | NSE |
13 | Mumias Sugar Ltd | MSC | NSE |
15 | VISION LTD | VISION | NSE |
16 | Vital Communications Limited | VITALCOMM | NSE |
19 | Tata Communications | TATA COMM | NSE |
20 | Reliance Communications Ltd | RCOM | BSE |
21 | Satyam Computer Services Ltd. | SATYAM | BSE |
22 | Ranbaxy Laboratories Ltd | RANBAXY | BSE |
26 | Associated Cement Companies | ACC | BSE |
27 | ICICI Bank | ICICI | BSE |
28 | Wipro Technologies | WIPRO | BSE |
Sorry, comments are closed for this item.