Indian Stock Companies
No | Company Name | Symbol | Exchange |
---|---|---|---|
229 | Falcon Tyres Ltd | FALCONTYRE | NSE |
230 | Fame India Ltd | FAME | NSE |
231 | Faze Three Ltd | FAZETHREE | NSE |
232 | FCGL Industries Ltd(merged) | FASTCAP | NSE |
233 | FCI OEN Connectors Ltd | OENCONNECT | NSE |
234 | FCL Technologies & Products Ltd | FLEXCHEM | NSE |
235 | FCS Software Solutions Ltd | FCSSOFT | NSE |
237 | IDBI Bank Ltd | IDBIBANK | NSE |
239 | Bartronics India Ltd | Bartronics India | NSE |
241 | Videocon Industries Ltd | VIDEOIND | NSE |
242 | Indian Oil Corporation Ltd | IOC | NSE |
243 | GHCL Ltd | GHCL | NSE |
246 | State Bank of Bikaner and Jaipur | SBBJ | NSE |
247 | State Bank of India | SBIN | NSE |
248 | State Bank of Travancore | SBT | NSE |
249 | Marathon Nextgen Realty Ltd | MARATHON NEX | NSE |
251 | XL Telecom & Energy Ltd | XL TEL ENE | NSE |
252 | Radha Madhav Corporation Ltd | RMCL | NSE |
253 | Infrastructure Development Finance Company Ltd | INFRA DEVFIN | NSE |
255 | Asian CERC Information Technology Ltd | Asian CERC nformation Tech. | NSE |
Sorry, comments are closed for this item.