Indian Stock Companies
No | Company Name | Symbol | Exchange |
---|---|---|---|
978 | Oracle Credit Ltd | Oracle Credit | NSE |
979 | Otco International Ltd | Otco International | NSE |
980 | Omkar Overseas Ltd | Omkar Overseas | NSE |
981 | Oasis Nutraceuticals Ltd | Oasis Nutraceuticals | NSE |
982 | Omega Interactive Technologies Ltd | Omega Interactive Technologies | NSE |
983 | Oasis Media Matrix Ltd | Oasis Media Matrix | NSE |
984 | Oberoi Realty Ltd | Oberoi Realty | NSE |
985 | Orissa Minerals Development Company Ltd | Orissa Minerals Development Company | NSE |
986 | Oswal Green Tech Ltd | Oswal Green Tech | NSE |
987 | Oriental Veneer Products Ltd | Oriental Veneer Products | NSE |
988 | Ojas Asset Reconstruction Company Ltd | Ojas Asset Reconstruction Company | NSE |
989 | Onelife Capital Advisors Ltd | Onelife Capital Advisors | NSE |
990 | Orosil Smiths India Ltd | Orosil Smiths India | NSE |
991 | Oceanaa Biotek Industries Ltd | Oceanaa Biotek Industries | NSE |
992 | OFS Technologies Ltd | OFS Technologies | NSE |
993 | Olympic Oil Industries Ltd | Olympic Oil Industries | NSE |
994 | Oasis Securities Ltd | Oasis Securities | NSE |
995 | Overseas Synthetics Ltd | Overseas Synthetics | NSE |
996 | Oxford Industries Ltd | Oxford Industries | NSE |
997 | Oswal Spinning & Weaving Mills Ltd | Oswal Spinning | NSE |
Sorry, comments are closed for this item.